Distribution and reinvestment prices
Cromwell Australian Property Fund
Distribution and reinvestment prices
Cromwell Australian Property Fund
Distribution, reinvestment and Net Asset Value (NAV) per unit
The unit prices provided below are for information purposes only.
Distribution | Period Ending |
Distribution Amount |
Reinvestment Unit Price (NAV) |
Ex Distribution Exit Price |
---|---|---|---|---|
FY20 Final Distribution | 31-Mar-20 | 1.349719753 | 0.0000 | 0.0000 |
FY20 Monthly Distribution | 31-Jan-20 | 0.00520833 | 1.3594 | 1.3580 |
FY20 Monthly Distribution | 31-Dec-19 | 0.00520833 | 1.3405 | 1.3392 |
FY20 Monthly Distribution | 30-Nov-19 | 0.00520833 | 1.3403 | 1.3417 |
FY20 Monthly Distribution | 31-Oct-19 | 0.00520833 | 1.3335 | 1.3322 |
FY20 Monthly Distribution | 30-Sep-19 | 0.00520833 | 1.3310 | 1.3297 |
FY20 Monthly Distribution | 31-Aug-19 | 0.00520833 | 1.3395 | 1.3381 |
FY20 Monthly Distribution | 31-Jul-19 | 0.00520833 | 1.3278 | 1.3264 |
FY20 Total Annual Distribution |
1.386178063 |
Distribution | Period Ending |
Distribution Amount |
Reinvestment Unit Price (NAV) |
Ex Distribution Exit Price |
---|---|---|---|---|
FY19 Monthly Distribution | 30-Jun-19 | 0.009496882 | 1.3123 | 1.3109 |
FY19 Monthly Distribution | 30-May-19 | 0.00520833 | 1.3020 | 1.3007 |
FY19 Monthly Distribution | 30-Apr-19 | 0.00520833 | 1.2957 | 1.2944 |
FY19 Monthly Distribution | 31-Mar-19 | 0.005 | 1.3084 | 1.3071 |
FY19 Monthly Distribution | 28-Feb-19 | 0.005 | 1.2737 | 1.2724 |
FY19 Monthly Distribution | 31-Jan-19 | 0.005 | 1.2700 | 1.2687 |
FY19 Monthly Distribution | 31-Dec-18 | 0.005 | 1.2468 | 1.2456 |
FY19 Monthly Distribution | 30-Nov-18 | 0.005 | 1.2457 | 1.2444 |
FY19 Monthly Distribution | 31-Oct-18 | 0.005 | 1.2521 | 1.2508 |
FY19 Monthly Distribution | 30-Sep-18 | 0.005 | 1.2717 | 1.2704 |
FY19 Monthly Distribution | 31-Aug-18 | 0.005 | 1.2769 | 1.2757 |
FY19 Monthly Distribution | 31-Jul-18 | 0.005 | 1.2701 | 1.2688 |
FY19 Total Annual Distribution |
0.064913542 |
Distribution | Period Ending |
Distribution Amount |
Reinvestment Unit Price (NAV) |
Ex Distribution Exit Price |
---|---|---|---|---|
FY18 Monthly Distribution | 30-Jun-18 | 0.005811488 | 1.2698 | 1.2686 |
FY18 Monthly Distribution | 31-May-18 | 0.005 | 1.2568 | 1.2556 |
FY18 Monthly Distribution | 30-Apr-18 | 0.005 | 1.2467 | 1.2454 |
FY18 Monthly Distribution | 31-Mar-18 | 0.005 | 1.2312 | 1.2299 |
FY18 Monthly Distribution | 28-Feb-18 | 0.005 | 1.2319 | 1.2307 |
FY18 Monthly Distribution | 31-Jan-18 | 0.005 | 1.2528 | 1.2515 |
FY18 Monthly Distribution | 30-Dec-17 | 0.005 | 1.2764 | 1.2752 |
FY18 Monthly Distribution | 30-Nov-17 | 0.005 | 1.2696 | 1.2683 |
FY18 Monthly Distribution | 31-Oct-17 | 0.005 | 1.2467 | 1.2455 |
FY18 Monthly Distribution | 30-Sep-17 | 0.005 | 1.2321 | 1.2309 |
FY18 Monthly Distribution | 31-Aug-17 | 0.005 | 1.2262 | 1.2249 |
FY18 Monthly Distribution | 31-Jul-17 | 0.005 | 1.2170 | 1.2158 |
FY18 Total Annual Distribution |
0.060811488 |
Distribution | Period Ending |
Distribution Amount |
Reinvestment Unit Price (NAV) |
Ex Distribution Exit Price |
---|---|---|---|---|
FY17 Monthly Distribution | 30-Jun-17 | 0.010715926 | 1.2282 | 1.2270 |
FY17 Monthly Distribution | 31-May-17 | 0.005 | 1.2328 | 1.2315 |
FY17 Monthly Distribution | 30-Apr-17 | 0.005 | 1.2403 | 1.2390 |
FY17 Monthly Distribution | 31-Mar-17 | 0.005 | 1.2322 | 1.2310 |
FY17 Monthly Distribution | 28-Feb-17 | 0.005 | 1.2231 | 1.2219 |
FY17 Monthly Distribution | 31-Jan-17 | 0.005 | 1.2057 | 1.2045 |
FY17 Monthly Distribution | 31-Dec-16 | 0.005 | 1.2152 | 1.2140 |
FY17 Monthly Distribution | 30-Nov-16 | 0.005 | 1.1897 | 1.1885 |
FY17 Monthly Distribution | 31-Oct-16 | 0.005 | 1.1884 | 1.1872 |
FY17 Monthly Distribution | 30-Sep-16 | 0.005 | 1.2237 | 1.2225 |
FY17 Monthly Distribution | 31-Aug-16 | 0.005 | 1.2400 | 1.2388 |
FY17 Monthly Distribution | 31-Jul-16 | 0.005 | 1.2468 | 1.2455 |
FY17 Total Annual Distribution |
0.065715926 |
Distribution | Period Ending |
Distribution Amount |
Reinvestment Unit Price (NAV) |
Ex Distribution Exit Price |
---|---|---|---|---|
FY16 Monthly Distribution | 30-Jun-16 | 0.005 | 1.2236 | 1.2224 |
FY16 Monthly Distribution | 31-May-16 | 0.005 | 1.2117 | 1.2105 |
FY16 Monthly Distribution | 30-Apr-16 | 0.005 | 1.1969 | 1.1957 |
FY16 Monthly Distribution | 31-Mar-16 | 0.005 | 1.1880 | 1.1868 |
FY16 Monthly Distribution | 29-Feb-16 | 0.005 | 1.1773 | 1.1761 |
FY16 Monthly Distribution | 31-Jan-16 | 0.005 | 1.1722 | 1.1710 |
FY16 Monthly Distribution | 31-Dec-15 | 0.005 | 1.1740 | 1.1728 |
FY16 Monthly Distribution | 30-Nov-15 | 0.005 | 1.1496 | 1.1484 |
FY16 Monthly Distribution | 31-Oct-15 | 0.005 | 1.1630 | 1.1618 |
FY16 Monthly Distribution | 30-Sep-15 | 0.005 | 1.1432 | 1.1421 |
FY16 Monthly Distribution | 30-Aug-15 | 0.005 | 1.1203 | 1.1192 |
FY16 Monthly Distribution | 31-Jul-15 | 0.005 | 1.1336 | 1.1324 |
FY16 Total Annual Distribution |
0.060 |
Distribution | Period Ending |
Distribution Amount |
Reinvestment Unit Price (NAV) |
Ex Distribution Exit Price |
---|---|---|---|---|
FY15 Monthly Distribution | 30-Jun-15 | 0.005 | 1.1132 | 1.1121 |
FY15Â Monthly Distribution | 31-May-15 | 0.005 | 1.1349 | 1.1338 |
FY15 Monthly Distribution | 30-Apr-15 | 0.005 | 1.1258 | 1.1247 |
FY15 Monthly Distribution | 31-Mar-15 | 0.005 | 1.1325 | 1.1314 |
FY15 Monthly Distribution | 27-Feb-15 | 0.005 | 1.1343 | 1.1332 |
FY15 Monthly Distribution | 31-Jan-15 | 0.005 | 1.1200 | 1.1188 |
FY15 Monthly Distribution | 31-Dec-14 | 0.005 | 1.0974 | 1.0963 |
FY15 Monthly Distribution | 30-Nov-14 | 0.005 | 1.0754 | 1.0744 |
FY15 Monthly Distribution | 31-Oct-14 | 0.005 | 1.0741 | 1.0680 |
FY15 Monthly Distribution | 30-Sep-14 | 0.005 | 1.0479 | 1.0469 |
FY15 Monthly Distribution | 31-Aug-14 | 0.005 | 1.0663 | 1.0652 |
FY15 Monthly Distribution | 31-Jul-14 | 0.005 | 1.0588 | 1.0577 |
FY15 Total Annual Distribution |
0.060 |
Distribution | Period Ending |
Distribution Amount |
Reinvestment Unit Price (NAV) |
Ex Distribution Exit Price |
---|---|---|---|---|
FY14 Monthly Distribution | 30-Jun-14 | 0.005 | 1.043 | 1.042 |
FY14Â Monthly Distribution | 31-May-14 | 0.005 | 1.0262 | 1.0251 |
FY14 Monthly Distribution | 30-Apr-14 | 0.005 | 1.0258 | 1.0248 |
FY14 Monthly Distribution | 31-Mar-14 | 0.005 | 1.0099 | 1.0089 |
FY14 Monthly Distribution | 27-Feb-14 | 0.005 | 1.0158 | 1.0148 |
FY14 Monthly Distribution | 31-Jan-14 | 0.005 | 0.9965 | 0.9965 |
FY14 Monthly Distribution | 31-Dec-13 | 0.005 | 0.979 | 0.9780 |
FY14 Monthly Distribution | 30-Nov-13 | 0.005 | 0.9841 | 0.9831 |
FY14 Monthly Distribution | 31-Oct-13 | 0.005 | 0.9929 | |
FY14 Total Annual Distribution |
0.0450 |