 
    Distribution and reinvestment prices
Cromwell Phoenix Property Securities Fund – Wholesale Units
Distribution and reinvestment prices
Cromwell Phoenix Property Securities Fund – Wholesale Units
Distribution, reinvestment and Net Asset Value (NAV) per unit
The unit prices provided below are for information purposes only.
| Distribution | Period Ending | Distribution Amount | Reinvestment Unit Price (NAV) | Ex Distribution Exit Price | 
|---|---|---|---|---|
| FY26 Quarterly Distribution | 30-Sep-25 | 0.0143108 | 1.4048 | 1.4020 | 
| Distribution | Period Ending | Distribution Amount | Reinvestment Unit Price (NAV) | Ex Distribution Exit Price | 
|---|---|---|---|---|
| FY25 Quarterly Distribution | 30-Jun-25 | 0.0717215 | 1.3225 | 1.3198 | 
| FY25 Quarterly Distribution | 31-Mar-25 | 0.0439340 | 1.2134 | 1.2109 | 
| FY25 Quarterly Distribution | 31-Dec-24 | 0.0118369 | 1.2811 | 1.2786 | 
| FY25 Quarterly Distribution | 30-Sep-24 | 0.0150230 | 1.3467 | 1.3441 | 
| FY25 Total Annual Distribution | 0.1425154 | 
 
    